Use the Bottom Layout toolbar to customize the bottom layout of the active window. This toolbar is displayed by default.
The following table provides information about each available icon on the toolbar.
Icon | Function | Enabled when active window is: | Corresponding menu command |
---|---|---|---|
| Shows or hides window details in the bottom layout. Use window details to view or edit information for the selected item. | All except Tracking | View > Show on Bottom > Details |
| Shows or hides the Activity Usage Spreadsheet in the bottom layout. | Activities | View > Show on Bottom > Activity Usage Spreadsheet |
| Shows or hides the Activity Usage Profile in the bottom layout. | Activities | View > Show on Bottom > Activity Usage Profile |
| Shows or hides the Resource Usage Spreadsheet in the bottom layout. | Activities | View > Show on Bottom > Resource Usage Spreadsheet |
| Shows or hides the Resource Usage Profile in the bottom layout. | Activities | View > Show on Bottom > Resource Usage Profile |
| Shows or hides Trace Logic in the bottom layout. | Activities | View > Show on Bottom > Trace Logic |
| Shows or hides the bottom layout. When you hide the bottom layout, the top layout enlarges to fill the entire work area. | All except Reports | View > Show on Bottom > No Bottom Layout |
Legal Notices
Copyright © 1999, 2016,
Oracle and/or its affiliates. All rights reserved.
Last Published Wednesday, May 25, 2016