Use the Enterprise toolbar to access windows and dialog boxes in which you can view, add, edit, and delete enterprise-level data, such as the EPS, resources, roles, and reports. This toolbar is displayed by default.
The following table provides information about each available icon on the toolbar.
Icon | Function | Displays by default? | Corresponding menu command |
---|---|---|---|
| Opens the Projects window. When connected to a P6 Professional database: Use the Projects window to set up the EPS, add new projects and manage multiple projects. When connected to a P6 EPPM database: Use the Projects window to add new projects and manage multiple projects. | Yes | Enterprise > Projects |
| Opens the Resources window. Use the Resources window to maintain both your organization's resource hierarchy and individual resource information. | Yes | Enterprise > Resources |
| Opens the Reports window. Use the Reports window to create, edit, run, delete, import, and export global and project reports. | Yes | Tools > Reports |
| Opens the Tracking window. Use the Tracking window for monitoring a project's progress using different types of layouts. | Yes | Enterprise > Tracking |
| This icon appears only when P6 Professional is connected to a P6 Professional database. Opens the Enterprise Project Structure (EPS) dialog box. Use the Enterprise Project Structure (EPS) dialog box to define the EPS—the hierarchical structure of your database of projects. | No | Enterprise > Enterprise Project Structure |
| Opens the Project Portfolios dialog box. Use the Project Portfolios dialog box to add, edit, and delete portfolios. | No | Enterprise > Project Portfolios |
| Opens the Roles dialog box. Use the Roles dialog box to add, edit, and delete roles. You can also use the Roles dialog box to assign roles to resources, define up to five price/unit rates for each role, and specify role availability over time. | No | Enterprise > Roles |
| This icon appears only when P6 Professional is connected to a P6 Professional database. Opens the Organizational Breakdown Structure dialog box. Use the Organizational Breakdown Structure dialog box to create, view, and edit the organizational breakdown structure (OBS). You can also use this dialog box to view a list of users who can access an OBS element's project information. | No | Enterprise > OBS |
Enterprise Project Structure overview
Organizational breakdown structure (OBS) overview
Legal Notices
Copyright © 1999, 2016,
Oracle and/or its affiliates. All rights reserved.
Last Published Wednesday, May 25, 2016