Command | Function | Enabled when active window is: | Corresponding toolbar |
---|---|---|---|
Activities | Opens the Activities window. Use the Activities window to create, view, and edit activities for the open project. | All | |
Resource Assignments | Opens the Resource Assignments window. Use the Resource Assignments window to view all resource assignments, grouped by resource, for all currently opened projects. You can also display resource cost and quantity information in a spreadsheet. | All | |
WBS | Opens the WBS window. Use the Work Breakdown Structure window to create, view, and edit the open project's work breakdown structure (WBS). | All | |
Assign Baselines | Opens the Assign Baselines dialog box. Use the Assign Baselines dialog to assign project, primary, secondary, and tertiary baselines to a project. | All | |
Maintain Baselines | Opens the Maintain Baselines dialog box. Use the Maintain Baselines dialog box to create, delete, copy, or restore baselines for the open project. | All | |
Expenses | Opens the Project Expenses window. Use the Project Expenses window to add, edit, and delete expense items for activities in the open project. | All | |
Work Products and Documents | Opens the WPs & Docs window. Use the WPs & Docs window to create and maintain work product and document records for the open project, such as records for standards, procedures, guidelines, and templates. | All | |
Thresholds | Opens the Project Thresholds window. Use the Project Thresholds window to create, view, edit, and monitor thresholds for the open project. You can monitor a threshold at the work breakdown structure (WBS) level or the activity level to identify issues. | All | |
Issues | Opens the Project Issues window. Use the Project Issues window to add, edit, and delete issues for the open project and to send e-mail notifications about issues. | All | |
Risks | This command appears only when P6 Professional is connected to a P6 Professional database. Opens the Risks view. Use the Risks view to add, edit, assign, and delete risks for the open project. You can also calculate a risk's exposure values and its overall impact on the project's schedule and costs. | All | |
Set Default Project | Opens the Set Default Project dialog box. When you open multiple projects, use this dialog box to specify which project to open by default, which project's settings to use when you schedule or level, and which project to use by default when you add new information to the database. | All |
Legal Notices
Copyright © 1999, 2016,
Oracle and/or its affiliates. All rights reserved.
Last Published Wednesday, May 25, 2016