Primavera Risk Analysis | Oracle Primavera Cloud Risk | |
Works with Primavera P6 | Yes, XER | Yes, XML and XER |
Import Microsoft Project schedules | Yes | Yes |
Application | Stand-alone desktop application | Cloud - Browser Based |
Software license | Named user perpetual | Hosted name user |
License options | Single user | Multi user |
Price | 10450 USD Per User License
2299 USD Per User Support |
(Oracle Primavera Schedule Cloud Service) 120 USD per user per month
Minimum 5 users 7200 USD per year for 5 users |
Cost/schedule risk analysis | Yes | Yes |
Schedule checker | Yes | Yes |
Risk register | Yes | Yes, Multi user |
Calendar/weather risks | Yes | Yes |
Probabilistic branching | Yes | No |
Correlation | Yes | No |
Mitigation/response planning | Yes | Yes |
Non-schedule risks | Yes | Yes |
Sensitivity analysis | Yes | Yes |
Iteration analysis | Yes | Yes |
Probabilistic Gantt | Yes | Yes |
Scenarios | Yes | Yes |
Probabilistic Cashflow | Yes | No |
Custom reports | Yes | Yes |
Automatic reports, email notification | No | Yes |
Risk dashboard | No | Yes |
Oracle Primavera Cloud Risk vs Primavera Risk Analysis
Compare Oracle Primavera Cloud Risk vs Primavera Risk Analysis