Enterprise Project Portfolio Management with Primavera P6
Oracle's Primavera P6 is the ultimate project planning and control system that sets the standards for project intensive industries. Since 1983, Primavera name goes alongside good project management practices.
The recognized standard for high-performance project management Primavera P6 Professional Project Management, handles large-scale, highly sophisticated and multifaceted projects. Organize projects of up to 100,000 activities with unlimited resources and an unlimited number of target plans.- Plan, schedule, and control large-scale programs and individual projects
- Select the right strategic mix of projects
- Balance resource capacity
- Allocate best resources and track progress
- Monitor and visualize project performance versus plan
- Foster team collaboration
- Integrate with financial management and human capital management systems
Primavera P6 Specifications
Project Modeling |
Resource and Cost Management |
Unlimited projects and baseline plans | Hierarchical resource pool for all projects |
Up to100,000 activities per project | Resource calendars and variable availability |
Multi project resource and activity relationship control | Unlimited resources per activity |
Scheduling and resource leveling, manually or automatically, at the project group and/or project level | Nonlinear resource usage profiles |
50-level WBS | Prioritizable forward and backward leveling |
Unlimited user-definable activity codes for selection and sorting | Selective and timer-limited leveling |
Unlimited project codes to tag projects | Variable resource pricing and availability |
Unique activity ID | Resource-driven activity durations |
Unlimited user-defined fields with text, integer, cost, date, indicator types | Earned value (BCWP) tables and curves |
Summarization of multiple project groups | Scheduled budget (BCWS) tables and curves |
Store period performance | Cost and schedule variance calculations |
What-if analysis | Unlimited cost accounts with hierarchy |
Earned value analysis | Track and budget, actual cost this period, actual cost to date, percent complete, earned value, cost to complete, cost at completion |
Global Change feature for mass project changes using Boolean logic, arithmetic, string and search-and- replace functions |
Reports and Graphics |
Project reflections | Tabular reports and graphics |
User-definable project template library | Report wizard and report editor |
True concurrent multiuser functionality for updating, analysis and reporting | Complete customization of display and output |
Multi level project security definable on a per-user basis | HTML publishing of layouts and reports |
Project check-in/check-out | Unlimited presentation layouts |
Export/import in XER, XML formats | Hierarchical project outlining organized by any combination of activity codes and WBS |
Scheduling |
Summarize and group activities and compare baselines |
Critical path scheduling (CPM) | Time-scaled bar (Gantt) charts with logic |
Precedence diagramming method (PDM) | Necking and activity code colors/patterns on Gantt bars |
Free and total float calculation | WBS chart |
Finish-to-start, start-to-start, start-to- finish and finish-to-finish activity relationships | Network diagram with Trace Logic |
All relationships with user-definable lead and lag (positive and negative) | Resource/cost histograms, tables and curves |
Unlimited number of activity calendars | Production of reports in batches or one at a time |
Time units in hours,days,weeks and months | Automated reports with Oracle BI |
9 types of schedule constraints (e.g., start on or after, finish-on-or before, etc.) | Multiple levels of sort and selection (filter) |
6 types of activities for more precise schedule modeling (e.g., Task dependent, start milestone, finish milestone, Level of Effort, etc.) | User-definable bars, start and endpoints, colors, fonts, sizes and positions |
Suspend and resume dates for in-progress activities | Print-to-fit a specific number of pages |
Extensive updating alternatives | |
Progress Spotlight |